Live Alpaca paper trading research dashboard.
COCO displays live Alpaca paper broker state plus server-side engine execution state. If data is missing, the dashboard shows an honest empty or error state instead of mock trading values.
Buying power $0.00
Adaptive bias and baseline strategy loop.
Engine state is persisted locally for auditability while market/account values remain live from Alpaca and public feeds.
Public strategy baseline.
- Opening range breakout / breakdown
- VWAP reclaim / reject
- Trend continuation pullback
- Failed breakout / failed breakdown reversal
- Relative strength / weakness vs SPY/QQQ
- Catalyst + volume momentum
Refinement notes.
- Reuse journal evidence to refine setup selection over time.
- Current bias is bullish in a market-closed regime from live Alpaca exposure and session state.
- Manage 13 live paper positions before adding new risk.
Server-side engine controls.
Current execution posture.
- Skipped HYLN: session closed for stock.
Engine watchlist.
15 share open long from Alpaca. Today +0.00%.
86 share open long from Alpaca. Today +0.00%.
19 share open long from Alpaca. Today +0.00%.
236 share open long from Alpaca. Today +0.00%.
236 share open long from Alpaca. Today +0.00%.
16 share open long from Alpaca. Today +0.00%.
41 share open long from Alpaca. Today +0.00%.
89 share open long from Alpaca. Today +0.00%.
Active trade ideas.
15 share open long from Alpaca. Today +0.00%.
86 share open long from Alpaca. Today +0.00%.
19 share open long from Alpaca. Today +0.00%.
236 share open long from Alpaca. Today +0.00%.
236 share open long from Alpaca. Today +0.00%.
16 share open long from Alpaca. Today +0.00%.
Persistent scan and trade audit trail.
Entries come from the in-repo paper trade engine journal, separate from live Alpaca positions/orders.
| Timestamp | Type | Symbol | Bias | Strategy | Notes |
|---|---|---|---|---|---|
| May 15, 2026, 11:30 PM | scan | — | bearish | — | Bias bearish / risk-off / crypto-weak. Top candidates: SBFM avoid 0.29, HYLN buy 4.67, UGRO avoid 4.60, DLO avoid 11.01, ABOT watch 37.23, IONQ avoid 51.93, HMY avoid 15.71, HL avoid 17.63. Skipped HYLN: session closed for stock. |
| May 15, 2026, 11:00 PM | scan | — | bearish | — | Bias bearish / risk-off / crypto-weak. Top candidates: SBFM avoid 0.29, HYLN buy 4.67, ARCX avoid 19.16, UGRO avoid 4.60, ABOT watch 37.23, CRVS avoid 12.31, IONQ avoid 51.93, HMY avoid 15.71. Skipped HYLN: session closed for stock. |
| May 15, 2026, 10:30 PM | scan | — | bearish | — | Bias bearish / risk-off / crypto-weak. Top candidates: SBFM avoid 0.29, HYLN buy 4.67, ARCX avoid 19.16, UGRO avoid 4.60, ABOT watch 37.23, CRVS avoid 12.31, IONQ avoid 51.93, HMY avoid 15.71. Skipped HYLN: session closed for stock. |
| May 15, 2026, 10:00 PM | scan | — | bearish | — | Bias bearish / risk-off / crypto-weak. Top candidates: SBFM avoid 0.29, HYLN buy 4.67, ARCX avoid 19.16, UGRO avoid 4.60, ABOT watch 37.23, CRVS avoid 12.31, IONQ avoid 51.93, HMY avoid 15.71. Skipped HYLN: session closed for stock. |
| May 15, 2026, 9:30 PM | scan | — | bearish | — | Bias bearish / risk-off / crypto-weak. Top candidates: SBFM avoid 0.29, HYLN buy 4.67, ARCX avoid 19.16, UGRO avoid 4.60, ABOT watch 37.23, CRVS avoid 12.31, IONQ avoid 51.93, HMY avoid 15.71. Skipped HYLN: session closed for stock. |
| May 15, 2026, 9:00 PM | scan | — | bearish | — | Bias bearish / risk-off / crypto-weak. Top candidates: HYLN buy 4.67, UGRO avoid 4.60, HTCO avoid 6.29, ABOT watch 37.23, FDTS buy 70.94, CRVS avoid 12.31, HMY avoid 15.71, MSOS avoid 4.38. Skipped HYLN: session closed for stock. | Skipped FDTS: session closed for etf. |
| May 15, 2026, 8:32 PM | scan | — | bearish | — | Bias bearish / risk-off / crypto-weak. Top candidates: HYLN buy 4.67, UGRO avoid 4.60, DLO avoid 11.01, ABOT watch 37.23, IONQ avoid 51.93, HMY avoid 15.71, LAW buy 3.82, DFEN avoid 59.82. Skipped HYLN: session closed for stock. | Skipped LAW: session closed for stock. |
| May 15, 2026, 8:20 PM | scan | — | bearish | — | Bias bearish / risk-off / crypto-weak. Top candidates: HYLN buy 4.67, UGRO avoid 4.60, HTCO avoid 6.29, ABOT watch 37.23, CRVS avoid 12.31, IONQ avoid 51.93, HMY avoid 15.71, MSOS avoid 4.38. Skipped HYLN: session closed for stock. |
Period P/L from broker history only.
Cards and charts are calculated from Alpaca equity arrays. Missing history remains empty.
Broker allocation.
Uses account cash, long_market_value, and short_market_value only.
Real trading is locked.
- Dashboard reads live Alpaca paper broker data and persisted engine state
- No real-money order path is enabled on this website
- No broker secrets are rendered in the UI
- Missing data shows empty/error states
- Crypto auto-paper-trading can run 24/7; options/futures are labeled as planned until wired
Open Alpaca paper positions.
Position rows are returned directly by Alpaca.
| Symbol | Side | Qty | Avg entry | Current | Market value | Unrealized P/L | Today |
|---|---|---|---|---|---|---|---|
| ABOTus_equity | long | 15 | $37.56 | $37.66 | $564.88 | $1.48+0.26% | 0.00% |
| APTus_equity | long | 86 | $6.73 | $5.49 | $472.14 | -$106.98-18.47% | 0.00% |
| LIFEus_equity | long | 19 | $30.90 | $21.71 | $412.49 | -$174.61-29.74% | 0.00% |
| LPROus_equity | long | 236 | $1.91 | $1.85 | $436.60 | -$14.96-3.31% | 0.00% |
| LXRXus_equity | long | 236 | $2.12 | $2.23 | $526.28 | $26.33+5.27% | 0.00% |
| MRAMus_equity | long | 16 | $37.40 | $37.57 | $601.12 | $2.72+0.46% | 0.00% |
| MRDNus_equity | long | 41 | $13.43 | $10.90 | $446.90 | -$103.73-18.84% | 0.00% |
| NTHIus_equity | long | 89 | $6.57 | $5.50 | $489.50 | -$95.23-16.29% | 0.00% |
| NVTSus_equity | short | -28 | $18.96 | $21.32 | -$596.96 | -$66.08-12.45% | 0.00% |
| OMus_equity | short | -153 | $3.65 | $3.63 | -$555.39 | $3.06+0.55% | 0.00% |
| SMTIus_equity | long | 16 | $23.16 | $21.06 | $336.96 | -$33.60-9.07% | 0.00% |
| TESLus_equity | long | 28 | $19.08 | $17.95 | $502.73 | -$31.51-5.90% | 0.00% |
| UAAus_equity | short | -108 | $4.98 | $5.12 | -$552.96 | -$15.64-2.91% | 0.00% |
Alpaca paper order history.
Recent broker orders are loaded from Alpaca with no sample orders.
| Created | Symbol | Side | Type | Qty | Filled | Avg fill | Status |
|---|---|---|---|---|---|---|---|
| May 14, 2026, 1:30 PM | VSTSus_equity | sell | market | 11 | 11 | $11.44 | filled |
| May 13, 2026, 1:30 PM | VSTSus_equity | buy | market | 11 | 11 | $11.82 | filled |
| May 12, 2026, 5:00 PM | SMTIus_equity | buy | market | 16 | 16 | $23.16 | filled |
| May 12, 2026, 3:00 PM | NVTSus_equity | sell | market | 28 | 28 | $18.96 | filled |
| May 12, 2026, 2:30 PM | JOUTus_equity | buy | market | 12 | 12 | $44.50 | filled |
| May 12, 2026, 2:00 PM | TESLus_equity | buy | market | 28 | 28 | $19.08 | filled |
| May 12, 2026, 1:30 PM | UAAus_equity | sell | market | 108 | 108 | $4.98 | filled |
| May 12, 2026, 1:30 PM | UGROus_equity | sell | market | 78 | 78 | $6.53 | filled |
| May 12, 2026, 1:30 PM | DGXXus_equity | sell | market | 73 | 73 | $6.96 | filled |
| May 11, 2026, 2:30 PM | JOUTus_equity | sell | market | 12 | 12 | $44.96 | filled |
| May 11, 2026, 2:30 PM | ABOTus_equity | buy | market | 15 | 15 | $37.56 | filled |
| May 11, 2026, 2:30 PM | DGXXus_equity | buy | market | 73 | 73 | $7.65 | filled |
| May 11, 2026, 2:30 PM | UGROus_equity | buy | market | 78 | 78 | $7.15 | filled |
| May 11, 2026, 1:30 PM | LPROus_equity | buy | market | 236 | 236 | $1.91 | filled |
| May 11, 2026, 1:30 PM | OMus_equity | sell | market | 153 | 153 | $3.65 | filled |
| May 11, 2026, 1:30 PM | LXRXus_equity | buy | market | 236 | 236 | $2.12 | filled |
| May 11, 2026, 1:30 PM | MRDNus_equity | buy | market | 41 | 41 | $13.43 | filled |
| May 11, 2026, 1:30 PM | MRAMus_equity | buy | market | 16 | 16 | $37.40 | filled |
| May 11, 2026, 1:30 PM | INSGus_equity | buy | market | 35 | 35 | $16.29 | filled |
| May 11, 2026, 1:30 PM | INODus_equity | sell | market | 6 | 6 | $92.23 | filled |
| May 11, 2026, 1:30 PM | ICFIus_equity | buy | market | 8 | 8 | $71.25 | filled |
| May 11, 2026, 1:30 PM | HRTGus_equity | buy | market | 25 | 25 | $22.19 | filled |
| May 11, 2026, 1:30 PM | FLYus_equity | sell | market | 15 | 15 | $37.90 | filled |
| May 11, 2026, 1:30 PM | DNAus_equity | buy | market | 61 | 61 | $8.72 | filled |
| May 8, 2026, 3:00 PM | ICFIus_equity | sell | market | 8 | 8 | $67.38 | filled |
| May 8, 2026, 3:00 PM | DNAus_equity | sell | market | 61 | 61 | $9.08 | filled |
| May 8, 2026, 3:00 PM | FLYus_equity | buy | market | 15 | 15 | $36.94 | filled |
| May 8, 2026, 3:00 PM | INSGus_equity | sell | market | 35 | 35 | $15.67 | filled |
| May 8, 2026, 3:00 PM | HRTGus_equity | sell | market | 25 | 25 | $21.80 | filled |
| May 8, 2026, 3:00 PM | INODus_equity | buy | market | 6 | 6 | $90.79 | filled |
| May 8, 2026, 2:30 PM | SBSus_equity | buy | market | 91 | 91 | $6.42 | filled |
| May 8, 2026, 2:00 PM | EVEXus_equity | sell | market | 185 | 185 | $3.01 | filled |
| May 8, 2026, 2:00 PM | ELAus_equity | sell | market | 25 | 25 | $22.73 | filled |
| May 8, 2026, 2:00 PM | BLMNus_equity | sell | market | 73 | 73 | $7.71 | filled |
| May 8, 2026, 2:00 PM | ASPNus_equity | sell | market | 116 | 116 | $5.26 | filled |
| May 8, 2026, 1:30 PM | LIFEus_equity | buy | market | 19 | 19 | $30.90 | filled |
| May 8, 2026, 1:30 PM | NTHIus_equity | buy | market | 89 | 89 | $6.57 | filled |
| May 8, 2026, 1:30 PM | APTus_equity | buy | market | 86 | 86 | $6.73 | filled |
| May 8, 2026, 1:30 PM | ZVIAus_equity | sell | market | 250 | 250 | $1.34 | filled |
| May 8, 2026, 1:30 PM | XPERus_equity | sell | market | 77 | 77 | $7.67 | filled |
| May 8, 2026, 1:30 PM | VYXus_equity | sell | market | 72 | 72 | $8.10 | filled |
| May 8, 2026, 1:30 PM | SHAKus_equity | buy | market | 8 | 8 | $71.60 | filled |
| May 8, 2026, 1:30 PM | NVDAus_equity | sell | market | 2 | 2 | $214.16 | filled |
| May 8, 2026, 1:30 PM | FLEXus_equity | sell | market | 4 | 4 | $135.33 | filled |
| May 7, 2026, 4:00 PM | AMDus_equity | sell | market | 1 | 1 | $406.92 | filled |
| May 7, 2026, 2:00 PM | XPERus_equity | buy | market | 77 | 77 | $7.86 | filled |
| May 7, 2026, 2:00 PM | VYXus_equity | buy | market | 72 | 72 | $8.32 | filled |
| May 7, 2026, 2:00 PM | ZVIAus_equity | buy | market | 250 | 250 | $1.44 | filled |
| May 7, 2026, 2:00 PM | ELAus_equity | buy | market | 25 | 25 | $23.49 | filled |
| May 7, 2026, 2:00 PM | ASPNus_equity | buy | market | 116 | 116 | $5.15 | filled |
Research command center.
Fetched May 16, 2026, 7:49 PM. Every module renders live API data or an unavailable state.
Market session
ClosedAsset coverage
Alpaca assetsNews tape
Yahoo Finance RSSCrypto market
CoinGeckoResearch guardrails
- Scanners use live feeds only; no static opportunities, fake counts, or placeholder recommendations.
- COCO remains paper-only; real-money execution is locked.
- Crypto can be monitored and paper-traded 24/7 when supported by connected venues.
- Stocks and ETFs can monitor premarket, regular session, and after-hours when Alpaca/session support is available.
Important safety rule
COCO Trading is a research and paper-trading platform. Real trading remains locked until backtesting, risk controls, logging, compliance warnings, hard safety limits, emergency stop, and human approval are complete.